Vasai East , Palghar 401208, Mumbai, Maharashtra
GST No. 27AAFCD2679G1ZH
Call 08048964267 74% Response Rate
Tonnage | 1-50 TR |
Brand | Dry Chill |
Compressor Type | Emerson |
Cooling Capacity | 1-50 TR |
Type | Air Cooled |
Phase | 3 Phase |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220-440 V |
Refrigerant Used | R22 - R407C |
Warranty | 1 Year |
Usage/Application | Industrial |
Noise | 60 db |
Country of Origin | Made in India |
View Complete details
Tonnage | 1-50 TR |
Brand | Dry Chill |
Cooling Capacity | 1-50 TR |
Material | SS/MS |
Automation Grade | Automatic |
Temperature | -40 Degree to 5 Degree |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Capacity | 1-50 TR |
Brand | Dry Chill |
Usage/Application | Industrial |
Type | Air-Cooled |
Temperature Range | -40 Degree C |
Automation Grade | Automatic |
Phase | 3 Phase / Single Phase |
Warranty | 1 Year |
Refrigerant Used | R22 / R407C |
View Complete details
Tonnage | 1-50 TR |
Capacity | 1-50 TR |
Usage/Application | Industrial |
Brand | Dry Chill |
Type | Air-Cooled |
Phase | 3 Phase / Single Phase |
Material | Mild Steel / Stainless Steel |
Automation Grade | Automatic |
View Complete details
Tonnage | 1-50 TR |
Capacity | 1-50 TR |
Brand | Dry Chill |
Phase | Three Phase / Single Phase |
Material | Mild Steel / Stainless Steel |
Automation Grade | Automatic |
Voltage | 440 V / 220 V |
Warranty | 1 Year |
Frequency | 50 Hz |
Temperature Range | -15 degree C |
Country of Origin | Made in India |
View Complete details
Tonnage | 1-20 TR |
Brand | Dry Chill |
Cooling Capacity | 1-20 TR |
Phase | 3 Phase, Single Phase |
Material | MS/SS |
Automation Grade | Automatic |
Voltage | 440 V / 220 V |
Country of Origin | Made in India |
View Complete details
Brand | Dry Chill |
Cooling Capacity | 1-50 TR |
Phase | 3 Phase |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 440 V / 220 V |
Refrigerant Used | R22 / R407C |
Temperature Range | -40 degree C to 5 degree C |
Warranty | 1 Year |
Usage/Application | Chemical Industries |
Country of Origin | Made in India |
View Complete details
Tonnage | 1-20 TR |
Capacity | 1-20 TR |
Usage/Application | Industrial |
Brand | Dry Chill |
Type | Air-Cooled |
Phase | 3 Phase / Single Phase |
Model Name/Number | ACWC |
Voltage | 440 V / 220 V |
Automation Grade | Automatic |
Size | Medium |
Body Material | Mild Steel |
Compressor | Copland |
Warranty | 1 Year |
Frequency Hz | 50/60 Hz |
Country of Origin | Made in India |
View Complete details
Brand | Dry Chill |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 440 V |
Temprature | -40 degree C to 5 degree C |
Usage/Application | Pharmaceutical Industries |
Country of Origin | Made in India |
View Complete details
Capacity | 1-50 TR |
Usage/Application | Industrial |
Brand | Dry Chill |
Type | Air-Cooled |
Phase | 3 Phase |
Model Name/Number | ACWC |
Refrigerant Used | R407C |
Voltage | 440 V |
Automation Grade | Automatic |
Body Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Dry Chill |
Compressor Type | Hermetic |
Material | MS/SS |
Automation Grade | Automatic |
Voltage | 240V/440 V |
Temperature Range | -15 degree C |
Frequency Hz | 50-60 Hz |
Usage/Application | In Water Chilling Process |
View Complete details
Brand | Dry Chill |
Phase | Three Phase |
Cooling Capacity | 1 - 20 TR |
Material | Steel |
Voltage | 220-440 V |
Temperature Range | -40 degree C to 15 degree C |
Usage/Application | In Water Chilling Process |
View Complete details
Tonnage | 1-50 TR |
Brand | Dry Chill |
Material | MS/SS |
Cooling Capacity | 1-50 TR |
Phase | 3 Phase, Single Phase |
Automation Grade | Automatic |
Voltage | 220 V / 440 V |
Frequency Hz | 50 Hz / 60 Hz |
Usage/Application | Industrial Use |
Country of Origin | Made in India |
Backed by a rich industrial experience, we are engaged in offering a commendable array of Soda Chiller
View Complete details
Tonnage | 1-20 TR |
Brand | Dry Chill |
Model Name/Number | ACWC |
Cooling Capacity | 1-20 TR |
Phase | Single / Three Phase |
Material | MS/SS |
Automation Grade | Automatic |
Refrigerant Used | R407C |
Warranty | 1 Year |
Frequency Hz | 50/60 Hz |
Noise | Less than 60 db |
Country of Origin | Made in India |
View Complete details
Brand | Dry Chill |
Cooling Capacity | 1-50 TR |
Material | MS/SS |
Automation Grade | Automatic |
Voltage | 220 V / 440 V |
Phase | Three Phase |
Usage/Application | Industrial |
Warranty | 1 Year |
Country of Origin | Made in India |
View Complete details
Tonnage | 1-20 TR |
Capacity | 1-20 TR |
Brand | Dry Chill |
Phase | Single Phase/ 3 Phase |
Material | MS/SS |
Automation Grade | Automatic |
Temperature | -40 degree C to 15 degree C |
Features | Portable |
Usage/Application | In Water Chilling Process |
Country of Origin | Made in India |
View Complete details
Tonnage | 1-20 TR |
Brand | Dry Chill |
Usage/Application | Industrial |
Cooling Capacity | 1-20 TR |
Phase | Single Phase/ 3 Phase |
Material | MS/SS |
Voltage | 440 V / 220 V |
Type | Air-Cooled |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Tonnage | 2 TR |
Capacity | 2 ton |
Brand | Dry Chill |
Usage/Application | Industrial |
Model Name/Number | ACWC |
Compressor Type | Emerson |
Cooling Capacity | 2 TR |
Type | Air Cooled |
Phase | 3 Phase |
Material | MS |
Voltage | 440 V |
Automation Grade | Automatic |
Body Material | Mild Steel |
Refrigerant Used | R22 |
Noise | Less than 60 db |
Country of Origin | Made in India |
View Complete details