Thane, Maharashtra
GST No. 27AAFCD2679G1ZH
Call 08048964267 75% Response Rate
Product Brochure
Usage/Application | Industrial |
Drying Capacity | As per requirement |
Voltage | 220-440 V |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Minimum Output Dew Point | -20 C |
Brand | Dry Chill |
Maximum Pressure | 15 kg |
Warranty | 12 months |
Phase | Single Phase |
Automatic Grade | Automatic |
Installation/After Sales Service Available | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Dryer Technology | Refrigerated |
Brand | Dry Chill |
Minimum Output Dew Point | -20 C |
Voltage | Single Phase / 3 Phase |
Maximum Pressure | 32 Bar |
Warranty | 12 months |
Drying Capacity | Customized |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Automobile Industry, Cement Industry |
Drying Capacity | Customized |
Dryer Horse Power | 5 HP |
Brand | Dry Chill |
Minimum Output Dew Point | -20 C |
Voltage | 220-440 V |
Maximum Pressure | 14 bar |
Warranty | 12 months |
Phase | 1 |
Material | MS |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details